| 65W RGBW LED Par Light Specifications | |
|---|---|
| Light source brand | High-quality and high-brightness brand LED light sources are adopted |
| Light source power | 1×50W RGBW full color |
| Beam Angle | Optical lens, standard 45 degrees (optional), full, uniform and bright, with multiple color mixing options to choose from |
| Color mixing effect | Uniform RGBW stepless color mixing system, each color can be controlled independently, presenting multiple effects |
| Built-in functions | Multiple lighting effect programs are built-in and can run synchronously without the controller |
| Stroboscopic effect | High-speed electronically regulated stroboscopic effect can reach 1 to 25 times per second |
| Dimming | Electronic linear dimming, no flicker |
| Control protocol | International standard DMX512 control protocol |
| Control channels | 8 control channels |
| Control mode | It is divided into DMX mode, random mode, self-propelled mode and voice control mode, and can be freely selected |
| Rated power | 65W |
| Voltage/Frequency | AC90-260V/50-60HZ, meeting the voltage and frequency requirements worldwide |
| Ambient temperature | -10°C to 40°C |
| Heat dissipation protection | It adopts electronic temperature sensing detection and intelligent fan regulation to keep all components of the lamp in a low temperature environment, which can extend the service life |
| Body structure | Cast aluminum shell, excellent heat conduction effect, black lamp body |
| Net weight | 1.6kg |
| Protection grade | IP20 |
65W RGB PAR Can Stage Light | for Wedding, Church & Small Events
A: Yes, of course! We specialize in OEM and ODM projects. We can customize the appearance, Logo, packaging and even internal functions of the product according to your requirements.
A: For standard products, the delivery time is approximately 10 to 15 working days after receiving the deposit. For custom projects or large orders, schedule negotiations will be conducted.
A: Yes, we can provide you with CE/ROHS certification according to your requirements.
A: Our products can be delivered by sea, air, and express delivery depending on packaging volume and specific needs. Estimated transit times: Sea freight (20-40 days), Air freight (5-10 days), and Express delivery (3-6 days).
A: 1. All products are guaranteed for one year. 2. Free online installation guidance is available. 3. We maintain long-term reserves of key spare parts for prompt maintenance.
A: In our standard packaging, we do not have a minimum order quantity requirement. Any quantity is acceptable.