| ITEM No. : | MPL-0303-24 | MPL-0606-36 | MPL-0306-40 | MPL-0312-40 | MPL-0612-60 |
| Led Power | 24w | 36w | 40w | 40w | 60w |
| Input Voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
| Led Lamp | 2835LED | 4014LED | 4014LED | 4014LED | 2835LED |
| Material | Aluminum/ PMMA | Aluminum/ PMMA | Aluminum/ PMMA | Aluminum/ PMMA | Aluminum/ PMMA |
| Luminous Flux | 2640LM | 3960LM | 4400LM | 4400LM | 6600LM |
| Light efficiency | 110lm/w | 110lm/w | 110lm/w | 110lm/w | 110lm/w |
| Weight: | 1.45kg ±0.5kg | 5kg ±0.5kg | 2.8kg ±0.5kg | 5.5kg ±0.5kg | 10kg ±0.5kg |
| Size: | 300*300*13mm | 595*595*10mm | 300*600*10mm | 295*1195*10mm | 595*1195*10mm |
| Packing size | 420*360*70mm | 740*670*70mm | 660*430*70mm | 1270*440*70mm | 1270*670*70mm |
| CRI: | >80 | >80 | >80 | >80 | >80 |
| IP Grade: | IP54 | IP54 | IP54 | IP54 | IP54 |
Power Factor>0.9 | No flickering | 50,000 hours lifespan | CE, Rohs, CB, ERP, SAA approved | Five Years Warranty
High brightness, 1W/PC, total 48PCS (600x600), 100-150LM/W | CRI>80 | Pass LM80 test
We are a professional LED Lighting products factory!
Yes, we require all international orders to have an ongoing minimum order quantity.
Yes, we have a strong developing team. The products can be made according to your request.
Yes, we can provide most documentation including Certificates of Analysis / Conformance; Insurance; Origin, and other export documents where required.
We warranty our materials and workmanship. Our commitment is to your satisfaction with our products. In warranty or not, it is the culture of our company to address and resolve all customer issues to everyone's satisfaction.
Yes, we always use high quality export packaging. We also use specialized hazard packing for dangerous goods and validated cold storage shippers for temperature sensitive items. Specialist packaging and non-standard packing requirements may incur an additional charge.